<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News and Information &#187; Health Research</title>
	<atom:link href="http://www.healthcosmo.com/category/health-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcosmo.com</link>
	<description>Health News and Information</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:54:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In Preadolescence, Sleep Deprivation Tied To Increased Nighttime Urination</title>
		<link>http://www.healthcosmo.com/health-research/in-preadolescence-sleep-deprivation-tied-to-increased-nighttime-urination/</link>
		<comments>http://www.healthcosmo.com/health-research/in-preadolescence-sleep-deprivation-tied-to-increased-nighttime-urination/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:53:16 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Health Research]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8846</guid>
		<description><![CDATA[Nighttime visits to the bathroom are generally associated with being pregnant or having an enlarged prostate, but the problem can affect youngsters, too. A new study sheds light on why some children may need to urinate more often during the rest cycle. Danish researchers have found that sleep deprivation causes healthy children, between the ages of eight and twelve, to urinate significantly more frequently, excrete more sodium in their urine, have altered regulation of the hormones important for excretion, and have higher blood pressure and heart rates. The study, entitled ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/health-research/in-preadolescence-sleep-deprivation-tied-to-increased-nighttime-urination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siblings Of Addicts Wired For Addiction</title>
		<link>http://www.healthcosmo.com/health-research/siblings-of-addicts-wired-for-addiction/</link>
		<comments>http://www.healthcosmo.com/health-research/siblings-of-addicts-wired-for-addiction/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:50:24 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Health Research]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/health-research/siblings-of-addicts-wired-for-addiction/</guid>
		<description><![CDATA[Scientists have discovered that addicts and their siblings have the same disorders in the brain, meaning both are wired for addictive behavior.
However, the siblings that do not exhibit addictive tendencies give researchers hope that addiction can be cured.
Paul Keedwell, a consultant psychiatrist from Britain’s Cardiff University who was not involved in the study, told Reuters: “If we could get a handle on what makes unaffected relatives of addicts so resilient we might be able to prevent a lot of addiction from taking hold.”
Collecting data on drug addicts is difficult since ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/health-research/siblings-of-addicts-wired-for-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancet Study: Malaria Death Rates Higher Than Expected</title>
		<link>http://www.healthcosmo.com/health-research/lancet-study-malaria-death-rates-higher-than-expected/</link>
		<comments>http://www.healthcosmo.com/health-research/lancet-study-malaria-death-rates-higher-than-expected/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:49:52 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Health Research]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8837</guid>
		<description><![CDATA[A new probe into the perils of malaria has found that 1.2 million people die each year from the disease, 50 percent more than previously thought, and 42 percent of those numbers occur in older children and adults, railroading long-believed assumptions that mainly young children die from the disease.
The new research, conducted by the Institute for Health Metrics and Evaluation at the University of Washington, states that, even so, the number of deaths has fallen drastically due to efforts to combat the disease in recent years.
IMHE researchers said that deaths ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/health-research/lancet-study-malaria-death-rates-higher-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulcer drugs &#8216;link to fractures&#8217;</title>
		<link>http://www.healthcosmo.com/product-reviews-information/ulcer-drugs-link-to-fractures/</link>
		<comments>http://www.healthcosmo.com/product-reviews-information/ulcer-drugs-link-to-fractures/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:21:25 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Product Reviews & Information]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8822</guid>
		<description><![CDATA[A study published in the British Medical Journal found a link between long-term use of proton pump inhibitors and bone fractures in smokers.
Proton pump inhibitors (PPIs) are used to treat heartburn, reflux and ulcers.
A UK expert said the absolute risk was small but gave women another reason not to smoke.
The research tracked almost 80,000 nurses in the US aged between 30 and 55.
They were followed up in later life to see how many had developed hip fractures after the menopause.
The researchers found that smokers or ex-smokers taking proton pump inhibitors ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/product-reviews-information/ulcer-drugs-link-to-fractures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compound In Cooked Tomatoes Slows Cancer Growth</title>
		<link>http://www.healthcosmo.com/health-research/compound-in-cooked-tomatoes-slows-cancer-growth/</link>
		<comments>http://www.healthcosmo.com/health-research/compound-in-cooked-tomatoes-slows-cancer-growth/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:18:19 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Health Research]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8818</guid>
		<description><![CDATA[New research reveals the effect of lycopene on the pathway that allows cancer to spread and grow throughout the body.
Lycopene is the nutrient that gives red fruits their color, but it is in highest concentrations in tomatoes. The nutrient becomes more available to the body after being cooked with oil. Lycopene intercepts cancer’s ability to make the connections it needs to attach to a healthy blood supply, reports the Telegraph.
Currently the results were only observed in a laboratory. Dr. Chopra, director of the research, told The Telegraph, “I stress that ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/health-research/compound-in-cooked-tomatoes-slows-cancer-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Endurance Tests Can Detect Abormalities In The Early Stages Of Multiple Sclerosis</title>
		<link>http://www.healthcosmo.com/health-research/muscle-endurance-tests-can-detect-abormalities-in-the-early-stages-of-multiple-sclerosis/</link>
		<comments>http://www.healthcosmo.com/health-research/muscle-endurance-tests-can-detect-abormalities-in-the-early-stages-of-multiple-sclerosis/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:04:07 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Health Research]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8804</guid>
		<description><![CDATA[Multiple sclerosis (MS), a neurodegenerative disease, causes periodic attacks of neurologic symptoms such as limb weakness and mobility defects. And while MS patients&#8217; walking abilities and muscle strength are examined on a regular basis, doctors have yet to determine when the lower limb muscles begin to deteriorate. That&#8217;s important because with earlier identification of mobility problems, doctors would be able to implement early intervention programs that could make all the difference for those with MS.
Now, Dr. Alon Kalron and his fellow researchers from Tel Aviv University&#8217;s Sackler Faculty of Medicine ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/health-research/muscle-endurance-tests-can-detect-abormalities-in-the-early-stages-of-multiple-sclerosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer-Causing Substance Found In Two Chinese Rivers</title>
		<link>http://www.healthcosmo.com/health-research/cancer-causing-substance-found-in-two-chinese-rivers/</link>
		<comments>http://www.healthcosmo.com/health-research/cancer-causing-substance-found-in-two-chinese-rivers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:01:19 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Health Research]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8794</guid>
		<description><![CDATA[The discovery of a carcinogenic substance has led officials to warn millions of people in southern China not to drink water from a pair of polluted rivers, various media outlets reported on Friday.
According to Reuters, more than three and a half million people living in Liuzhou in the Guangxi region have been advised to not consume water from the Liujiang River, the main source of drinking water in the area, due to high levels of the cancer-causing agent cadmium.
Earlier this week, the substance was also discovered in the Longjiang River, ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/health-research/cancer-causing-substance-found-in-two-chinese-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viruses That Con Bacteria With Helping Hand</title>
		<link>http://www.healthcosmo.com/health-research/viruses-that-con-bacteria-with-helping-hand/</link>
		<comments>http://www.healthcosmo.com/health-research/viruses-that-con-bacteria-with-helping-hand/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:04:39 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Health Research]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8780</guid>
		<description><![CDATA[Scientists studying ocean microorganisms have encountered something they have never seen before. A marine virus that cons certain photosynthetic bacteria into letting it come inside because it appears to offer a &#8220;helping hand&#8221; by bringing resources very like their own to help them acquire phosphorus, a nutrient they are desperately short of. Once inside, the virus uses the host&#8217;s cellular resources to replicate itself. About ten hours later, the host cells explode and release the viral progeny back into the ocean.
Qinglu Zeng and Sallie &#8220;Penny&#8221; W. Chisholm of Massachusetts Institute ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/health-research/viruses-that-con-bacteria-with-helping-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Says Abortions Safer Than Birth</title>
		<link>http://www.healthcosmo.com/health-research/new-study-says-abortions-safer-than-birth/</link>
		<comments>http://www.healthcosmo.com/health-research/new-study-says-abortions-safer-than-birth/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:51:44 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Health Research]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/health-research/new-study-says-abortions-safer-than-birth/</guid>
		<description><![CDATA[According to a report published Monday, giving birth can be far more hazardous to a woman’s health than obtaining a legal abortion, noting that pregnant women were up to 14 times more likely to die due to complications associated with childbirth compared to abortions.
The purpose of the study, the researchers said, was not to encourage women to get abortions but rather to emphasize that abortion is a safer procedure than many have been led to believe.
“We wouldn’t tell people, ‘Don’t have a baby because it’s safer to have an abortion’ ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/health-research/new-study-says-abortions-safer-than-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Religion Helps Us Gain Self-Control</title>
		<link>http://www.healthcosmo.com/health-research/study-finds-religion-helps-us-gain-self-control/</link>
		<comments>http://www.healthcosmo.com/health-research/study-finds-religion-helps-us-gain-self-control/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:13:59 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Health Research]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8766</guid>
		<description><![CDATA[Thinking about religion gives people more self-control on later, unrelated tasks; according to results from a series of recent Queen&#8217;s University study.
&#8220;After unscrambling sentences containing religiously oriented words, participants in our studies exercised significantly more self-control,&#8221; says psychology graduate student and lead researcher on the study, Kevin Rounding.
Study participants were given a sentence containing five words to unscramble. Some contained religious themes and others did not. After unscrambling the sentences, participants were asked to complete a number of tasks that required self-control &#8211; enduring discomfort, delaying gratification, exerting patience, and ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/health-research/study-finds-religion-helps-us-gain-self-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

