<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News and Information &#187; General</title>
	<atom:link href="http://www.healthcosmo.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcosmo.com</link>
	<description>Health News and Information</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:25:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teens self-mutilate, embed objects in skin</title>
		<link>http://www.healthcosmo.com/general/teens-self-mutilate-embed-objects-in-skin/</link>
		<comments>http://www.healthcosmo.com/general/teens-self-mutilate-embed-objects-in-skin/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:19:54 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=4414</guid>
		<description><![CDATA[Metal. Plastic. Crayon. These are just some of the materials that teenagers have used to injure themselves by puncturing their skin with objects, or putting objects into the wound after cutting. This is called self-embedding behavior, and some teens do it as a way of coping with tough times.
A new study in the journal Radiology found that 11 patients aged 14 to 18 engaged in this behavior out of 600 patients who had received treatment for removing foreign objects embedded in soft tissue.
There were a total of 76 foreign objects ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/teens-self-mutilate-embed-objects-in-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth about 12 health myths</title>
		<link>http://www.healthcosmo.com/general/the-truth-about-12-health-myths/</link>
		<comments>http://www.healthcosmo.com/general/the-truth-about-12-health-myths/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:17:06 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Family Health]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=4411</guid>
		<description><![CDATA[You Shouldn&#8217;t Cut Off the Bread&#8217;s Crust. It&#8217;s Full of Vitamins.
The truth is: In a 2002 German study, researchers found that the baking process produces a novel type of cancer-fighting antioxidant in bread that is eight times more abundant in the crust than in the crumb. That said, it&#8217;s more important to serve whole-wheat bread, with or without the crust, because it&#8217;s all around higher in nutrients, such as fiber, says New York City nutritionist Keri Glassman, author of The O2 Diet ($25, amazon.com). Make sure the ingredients list &#8220;100% ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/the-truth-about-12-health-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the autism/vaccine debate?</title>
		<link>http://www.healthcosmo.com/general/the-end-of-the-autismvaccine-debate/</link>
		<comments>http://www.healthcosmo.com/general/the-end-of-the-autismvaccine-debate/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:15:37 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=4408</guid>
		<description><![CDATA[On playgrounds and at playdates, it&#8217;s hard to have a conversation about childhood immunizations without the word autism popping up. In fact, a recent study published in the journal Pediatrics showed that one in four parents is concerned that vaccines can cause autism.
It&#8217;s no wonder when the Internet and television airwaves are full of personal stories that raise a question about the link. But the study that started the autism vaccine scare was recently retracted by the prestigious journal that published it 12 years ago, and the lead researcher had ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/the-end-of-the-autismvaccine-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Malpractice Costs Top $55 Billion Annually</title>
		<link>http://www.healthcosmo.com/general/medical-malpractice-costs-top-55-billion-annually/</link>
		<comments>http://www.healthcosmo.com/general/medical-malpractice-costs-top-55-billion-annually/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:12:26 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=4405</guid>
		<description><![CDATA[Even without factoring insurance premiums into the equation, the costs of medical malpractice liability costs the American healthcare system more than $55 billion annually, according to a new study published Tuesday in the journal Health Affairs.
A team of researchers, led by Harvard School of Public Health (HSPH) law and public health professor Michelle Mello, found that &#8220;overall medical liability system costs, including defensive medicine, are estimated to be $55.6 billion in 2008 dollars, or 2.4 percent of total health care spending.&#8221;
Most of that spending, according to a Reuters report, came ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/medical-malpractice-costs-top-55-billion-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons You&#8217;re Not Having Sex</title>
		<link>http://www.healthcosmo.com/general/10-reasons-youre-not-having-sex/</link>
		<comments>http://www.healthcosmo.com/general/10-reasons-youre-not-having-sex/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:34:35 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=4389</guid>
		<description><![CDATA[Not getting any? You’re not alone: Women today have less time for sex than their 1950s counterparts. And it’s estimated that 40 million Americans have what experts call a sexless marriage (having sex less than 10 times a year).
A regular sex life is good for your health. It can satisfy all sorts of emotional- and physical-intimacy needs and help partners stay close. So why the dry spell? You can chalk it up to a sheer lack of time, but there are a slew of other reasons, too—from weight gain and ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/10-reasons-youre-not-having-sex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Foods for Better Sex</title>
		<link>http://www.healthcosmo.com/general/7-foods-for-better-sex/</link>
		<comments>http://www.healthcosmo.com/general/7-foods-for-better-sex/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:31:45 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=4380</guid>
		<description><![CDATA[If you want to put some sizzle back into your sex life, food can help you set the mood. There’s nothing better than a romantic, home-cooked dinner, featuring some R-rated foods to help turn up the heat. “There’s a growing body of evidence that some of the vitamins and components in foods can enhance sexual function and sexual experience,” says Jennifer R. Berman, MD, the director of the Berman Women’s Wellness Center, in Beverly Hills, Calif. Here are some of the food ingredients (and my own favorite recipes) that have ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/7-foods-for-better-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Booze Consumption Shows Biggest Drop In 60 Years</title>
		<link>http://www.healthcosmo.com/general/uk-booze-consumption-shows-biggest-drop-in-60-years/</link>
		<comments>http://www.healthcosmo.com/general/uk-booze-consumption-shows-biggest-drop-in-60-years/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:22:15 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=4374</guid>
		<description><![CDATA[Britons, infamous for their binge-drinking, broke tradition last year with less alcohol consumption in the country, showing the biggest fall since 1948, according to industry figures Friday.
Health concerns and the recession brought on a six percent decline in 2009, becoming the fourth annual drop in five years, figures released by the British Beer and Pub Association (BBPA) showed.
Consumption of alcohol remained below the European Union average in Britain, BBPA said, which relied mainly on statistics from Britain’s taxes and customs agency.
The BBPA added, however, that 39 percent of British men ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/uk-booze-consumption-shows-biggest-drop-in-60-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49 Million Americans Have No Access To Nutritious Meals</title>
		<link>http://www.healthcosmo.com/general/49-million-americans-have-no-access-to-nutritious-meals/</link>
		<comments>http://www.healthcosmo.com/general/49-million-americans-have-no-access-to-nutritious-meals/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:55:41 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=4347</guid>
		<description><![CDATA[A report said Thursday that over 49 million people in the U.S. do not have regular access to nutritious meals, putting them at risk for a raft of physical, psychological and social problems.
The report published in the Journal of the American Dietetic Association says that about 15 percent of households in the U.S. experienced food insecurity sometime during 2008.
The report warned that the number of Americans who have trouble getting a nutritious meal is likely to rise.
Click here to find out more!
Over a third of 17.3 million food-insecure people in ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/49-million-americans-have-no-access-to-nutritious-meals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starvation Keeps Sleepy Flies Awake</title>
		<link>http://www.healthcosmo.com/general/starvation-keeps-sleepy-flies-awake/</link>
		<comments>http://www.healthcosmo.com/general/starvation-keeps-sleepy-flies-awake/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:29:31 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=4328</guid>
		<description><![CDATA[As anyone who has ever struggled to keep his or her eyes open after a big meal knows, eating can induce sleepiness. New research in fruit flies suggests that, conversely, being hungry may provide a way to stay awake without feeling groggy or mentally challenged.
Scientists at Washington University in St. Louis found that starvation allows the need for nourishment to push aside the need for sleep. Like humans and rats, fruit flies cannot survive without sleep. But in a line of flies engineered to be sensitive to sleep deprivation, starvation ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/starvation-keeps-sleepy-flies-awake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Combos That Can Hurt Your Health</title>
		<link>http://www.healthcosmo.com/general/food-combos-that-can-hurt-your-health/</link>
		<comments>http://www.healthcosmo.com/general/food-combos-that-can-hurt-your-health/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:07:39 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Family Health]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=4317</guid>
		<description><![CDATA[* There’s a good amount of stigma around calling in sick, but now that a new study confirms that stress makes PMS symptoms worse, taking a personal day because Aunt Flow’s on her way just got a whole lot more legit. [Vitamin G]
* In order to ward off all the damage you do to your pearly whites—whether it comes from drinking coffee, eating candy, or even taking the birth control pill—you’re a regular brusher, right? Well, that handy-dandy toothbrush dates back to 5,000 B.C! [HuffingtonPost]
* We’d love to look like ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/food-combos-that-can-hurt-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
