<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News and Information &#187; General</title>
	<atom:link href="http://www.healthcosmo.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcosmo.com</link>
	<description>Health News and Information</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:54:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Norovirus Top Cause of Hospital Infection Outbreaks, Says Study</title>
		<link>http://www.healthcosmo.com/general/norovirus-top-cause-of-hospital-infection-outbreaks-says-study/</link>
		<comments>http://www.healthcosmo.com/general/norovirus-top-cause-of-hospital-infection-outbreaks-says-study/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:54:34 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8850</guid>
		<description><![CDATA[Norovirus was the most common culprit responsible for infection outbreaks in U.S. hospitals in 2008 and 2009, new research finds.
Researchers analyzed survey results from 822 hospitals regarding their infection outbreaks. About 35 percent reported at least one infectious outbreak over the 2-year period.
Four organisms triggered nearly 60 percent of the outbreaks:
* Norovirus (18.2 percent), which causes severe gastroenteritis (abdominal cramps, vomiting, diarrhea) and is often responsible for food poisoning
* Staphylococcus aureus (17.5 percent), or staph
* Acinetobacter spp (13.7 percent)
* C. difficile (10.3 percent), which can also cause diarrhea and serious ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/norovirus-top-cause-of-hospital-infection-outbreaks-says-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massages Scientifically Proven To Help Reduce Pain</title>
		<link>http://www.healthcosmo.com/general/massages-scientifically-proven-to-help-reduce-pain/</link>
		<comments>http://www.healthcosmo.com/general/massages-scientifically-proven-to-help-reduce-pain/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:01:26 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8835</guid>
		<description><![CDATA[According to a study published online in Science Translational Medicine by researchers from the Buck Institute for Research on Aging and McMaster University in Hamilton Ontario, massages aid the growth of new mitochondria in skeletal muscle, and help to reduce inflammation. Many athletes would attest to the fact that massages help in treating pain, and speed up recovery, but now scientists have the evidence to go along with their testimonies.
The researchers looked at the genetic data of muscle biopsies taken from 11 young men&#8217;s quadriceps after strenuous exercise sessions on ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/massages-scientifically-proven-to-help-reduce-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating fish tied to lower risk of colon polyps</title>
		<link>http://www.healthcosmo.com/general/eating-fish-tied-to-lower-risk-of-colon-polyps/</link>
		<comments>http://www.healthcosmo.com/general/eating-fish-tied-to-lower-risk-of-colon-polyps/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:42:34 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Family Health]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8830</guid>
		<description><![CDATA[Women who eat about three servings of fish per week have a somewhat lower chance of having polyps found during a routine colonoscopy than women who eat just one serving every two weeks, according to a new study.
The research doesn&#8217;t prove that seafood protects against polyps, but it &#8220;does increase our confidence that something real is going on,&#8221; said Dr. Edward Giovannucci, a professor at the Harvard School of Public Health in Boston, who was not involved in this study.
A polyp, also called an adenoma, is a mushroom-shaped tag of ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/eating-fish-tied-to-lower-risk-of-colon-polyps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Indigestion Drugs Could Bump Up Risk Of A Hip Fracture</title>
		<link>http://www.healthcosmo.com/general/using-indigestion-drugs-could-bump-up-risk-of-a-hip-fracture/</link>
		<comments>http://www.healthcosmo.com/general/using-indigestion-drugs-could-bump-up-risk-of-a-hip-fracture/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:38:32 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Product Reviews & Information]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8826</guid>
		<description><![CDATA[According to a new study, post-menopausal women are 35 percent more likely to suffer a hip fracture if they take indigestion drugs, or “proton pump inhibitors” (PPIs).
These drugs are the most common medicines used around the world and are often used to treat heartburn and acid reflex.
However, PPIs can inhibit the absorption of calcium, which leads to the increased risk of fractures.
Researchers looked at the association between PPIs and hip fractures in just under 80,000 post-menopausal women over an eight year period from 2000 to 2008.
The team found that women ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/using-indigestion-drugs-could-bump-up-risk-of-a-hip-fracture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Teen Collapses After Lifelong McNugget Addiction</title>
		<link>http://www.healthcosmo.com/general/british-teen-collapses-after-lifelong-mcnugget-addiction/</link>
		<comments>http://www.healthcosmo.com/general/british-teen-collapses-after-lifelong-mcnugget-addiction/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:14:07 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8809</guid>
		<description><![CDATA[A 17-year-old British factory worker who ate little else but McDonald’s Chicken McNuggets and fries for 15 years was rushed to a hospital earlier this week when she collapsed at work struggling the breathe.
Stacey Irvine – who says she has never tasted fresh fruit or vegetables – arrived at the hospital so deficient in vitamins and nutrients that she had to be injected with them.  Her anemic condition had caused inflamed veins to develop on her tongue.
And while doctors have urged her to drastically change her diet, Irvine says she ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/british-teen-collapses-after-lifelong-mcnugget-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Kindergarten Attention Skills Predict Later Work-Oriented Behavior</title>
		<link>http://www.healthcosmo.com/general/good-kindergarten-attention-skills-predict-later-work-oriented-behavior/</link>
		<comments>http://www.healthcosmo.com/general/good-kindergarten-attention-skills-predict-later-work-oriented-behavior/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:03:33 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8802</guid>
		<description><![CDATA[Attentiveness in kindergarten accurately predicts the development of &#8220;work-oriented&#8221; skills in school children, according to a new study published by Dr. Linda Pagani, a professor and researcher at the University of Montreal and CHU Sainte-Justine. Elementary school teachers made observations of attention skills in over a thousand kindergarten children. Then, from grades 1 to 6, homeroom teachers rated how well the children worked both autonomously and with fellow classmates, their levels of self-control and self-confidence, and their ability to follow directions and rules. &#8220;For children, the classroom is the workplace, ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/good-kindergarten-attention-skills-predict-later-work-oriented-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPV More Common In Men Than Women</title>
		<link>http://www.healthcosmo.com/general/hpv-more-common-in-men-than-women/</link>
		<comments>http://www.healthcosmo.com/general/hpv-more-common-in-men-than-women/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:54:43 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8788</guid>
		<description><![CDATA[According to a new study, oral infections with the human papillomavirus (HPV) are more common in men than women.
The study, published in the Journal of the American Medical Association, said that while the viruses can be found in saliva, HPV appears to be mostly spread through sex.
Study author Maura Gillison, a professor at the Ohio State University Comprehensive Cancer Center said the virus can cause cancers at the back of the throat, tonsils and base of the tongue.  Patients infected with oral HPV type 16 have a 14 times higher ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/hpv-more-common-in-men-than-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Drop In Leg And Foot Amputations Among Adult Diabetics, CDC</title>
		<link>http://www.healthcosmo.com/general/large-drop-in-leg-and-foot-amputations-among-adult-diabetics-cdc/</link>
		<comments>http://www.healthcosmo.com/general/large-drop-in-leg-and-foot-amputations-among-adult-diabetics-cdc/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:03:57 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8777</guid>
		<description><![CDATA[There has been a large drop in the rate of leg and foot amputations among Americans aged 40 and over with diagnosed diabetes, according to a new study by the US Centers for Disease Control and Prevention (CDC) published in the February issue of Diabetes Care. The study reports that between 1996 and 2008 the rate of such amputations fell by 65%.
The authors suggest the most likely reason for this large drop in leg and foot amputations among people with diagnosed diabetes is improvements in blood sugar control, foot care ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/large-drop-in-leg-and-foot-amputations-among-adult-diabetics-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compounds In Product Packaging Lessen Effectiveness Of Some Vaccinations</title>
		<link>http://www.healthcosmo.com/general/compounds-in-product-packaging-lessen-effectiveness-of-some-vaccinations/</link>
		<comments>http://www.healthcosmo.com/general/compounds-in-product-packaging-lessen-effectiveness-of-some-vaccinations/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:52:17 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8773</guid>
		<description><![CDATA[Perfluorinated compounds (PFCs), a synthetic class of chemicals which are found in a variety of everyday items, have been found in the human body decades after exposure and are believed to lead to earlier menopause and reduced fertility among women. Some of the products that PFCs are found in include non-stick frying pans, waterproof clothing and fast food wrappers.
A new study is bringing to light clues that high exposure to PFCs in the womb or in childhood could also limit the protection offered by vaccinations to children’s health, reports Nick ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/compounds-in-product-packaging-lessen-effectiveness-of-some-vaccinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Chemicals May Weaken Effect of Childhood Vaccines, Immune System</title>
		<link>http://www.healthcosmo.com/general/common-chemicals-may-weaken-effect-of-childhood-vaccines-immune-system/</link>
		<comments>http://www.healthcosmo.com/general/common-chemicals-may-weaken-effect-of-childhood-vaccines-immune-system/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:15:40 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Family Health]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8770</guid>
		<description><![CDATA[Certain vaccines may not work as well in children who have been exposed to high levels of perfluorinated compounds (PFCs), a family of chemicals used to make everything from microwave popcorn bags and pizza boxes to carpets and nonstick cookware, new research suggests.
In a study published this week in the Journal of the American Medical Association, researchers found that the higher the level of PFCs in a child’s blood, the fewer antibodies the child produced after receiving vaccines for diphtheria and tetanus. In addition, kids with higher PFC exposure were ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/common-chemicals-may-weaken-effect-of-childhood-vaccines-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

