<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News and Information &#187; Family Health</title>
	<atom:link href="http://www.healthcosmo.com/category/family-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcosmo.com</link>
	<description>Health News and Information</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:54:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Staying Healthy on Medication</title>
		<link>http://www.healthcosmo.com/family-health/staying-healthy-on-medication-3/</link>
		<comments>http://www.healthcosmo.com/family-health/staying-healthy-on-medication-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:51:00 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Family Health]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8840</guid>
		<description><![CDATA[Improper medication use is a major cause of health problems and emergency department visits. Don&#8217;t end up in the emergency room &#8211; make sure you know your medication and how to use it.
Here are 11 things you must know to protect your health:
1. What is this medication called?
2. Why am I taking this medication?
3. Is this medication intended to replace any of my other medications?
4. What is the proper way to use this medication?
1. How much should I take?
2. How often should I take it?
3. When is the best time ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/family-health/staying-healthy-on-medication-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating fish tied to lower risk of colon polyps</title>
		<link>http://www.healthcosmo.com/general/eating-fish-tied-to-lower-risk-of-colon-polyps/</link>
		<comments>http://www.healthcosmo.com/general/eating-fish-tied-to-lower-risk-of-colon-polyps/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:42:34 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Family Health]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8830</guid>
		<description><![CDATA[Women who eat about three servings of fish per week have a somewhat lower chance of having polyps found during a routine colonoscopy than women who eat just one serving every two weeks, according to a new study.
The research doesn&#8217;t prove that seafood protects against polyps, but it &#8220;does increase our confidence that something real is going on,&#8221; said Dr. Edward Giovannucci, a professor at the Harvard School of Public Health in Boston, who was not involved in this study.
A polyp, also called an adenoma, is a mushroom-shaped tag of ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/eating-fish-tied-to-lower-risk-of-colon-polyps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling with sex when you&#8217;re overweight</title>
		<link>http://www.healthcosmo.com/family-health/struggling-with-sex-when-youre-overweight/</link>
		<comments>http://www.healthcosmo.com/family-health/struggling-with-sex-when-youre-overweight/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:39:51 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Family Health]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8828</guid>
		<description><![CDATA[On the CBS sitcom “Mike &#38; Molly,” the title characters meet at an Overeaters Anonymous support group and embark on a romantic relationship.
It’s an uncommon look at intimacy between plus-sized partners, played mainly for laughs. But with obesity rates skyrocketing in this country, sex when one or both partners is heavy is becoming a very real issue.
Nearly 34% of American adults are obese, according to the CDC, and many more are overweight. It’s not surprising that people who are carrying extra pounds may find themselves grappling with the effects on ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/family-health/struggling-with-sex-when-youre-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Say Sugar Should Be Regulated Like Alcohol, Tobacco</title>
		<link>http://www.healthcosmo.com/family-health/doctors-say-sugar-should-be-regulated-like-alcohol-tobacco/</link>
		<comments>http://www.healthcosmo.com/family-health/doctors-say-sugar-should-be-regulated-like-alcohol-tobacco/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:37:44 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Family Health]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8824</guid>
		<description><![CDATA[A group of doctors have published a report claiming sugar should be regulated and taxed by the government in much the same way as tobacco and alcohol.
They claim that sugar, at the rate most Americans consume it, is more than empty calories. Sugar changes metabolism, raises blood pressure, alters the signaling of hormones and causes damage to the liver. These are similar to the health hazards posed by excessively drinking alcohol which is made from fermented and distilled sugar.
The researchers claim that sugar consumption worldwide has tripled over the last ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/family-health/doctors-say-sugar-should-be-regulated-like-alcohol-tobacco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mother’s Love Is Good For Child’s Brain</title>
		<link>http://www.healthcosmo.com/family-health/a-mother%e2%80%99s-love-is-good-for-child%e2%80%99s-brain/</link>
		<comments>http://www.healthcosmo.com/family-health/a-mother%e2%80%99s-love-is-good-for-child%e2%80%99s-brain/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:16:09 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Family Health]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/family-health/a-mother%e2%80%99s-love-is-good-for-child%e2%80%99s-brain/</guid>
		<description><![CDATA[School-age children whose mothers nurtured them early in life have brains with a larger hippocampus, a key structure important to learning, memory and response to stress.
The new research, by child psychiatrists and neuroscientists at Washington University School of Medicine in St. Louis, is the first to show that changes in this critical region of children’s brain anatomy are linked to a mother’s nurturing.
Their research is published online in the Proceedings of the National Academy of Sciences Early Edition (PNAS).
“This study validates something that seems to be intuitive, which is just ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/family-health/a-mother%e2%80%99s-love-is-good-for-child%e2%80%99s-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson &amp; Johnson Recalls Aveeno Baby Lotion</title>
		<link>http://www.healthcosmo.com/family-health/johnson-johnson-recalls-aveeno-baby-lotion/</link>
		<comments>http://www.healthcosmo.com/family-health/johnson-johnson-recalls-aveeno-baby-lotion/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:15:24 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Family Health]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8811</guid>
		<description><![CDATA[Johnson &#38; Johnson have announced a voluntary recall for its Aveeno Baby Calming Comfort Lotion. According to tests performed by the Food and Drug Administration (FDA), the lotion contained an excessive amount of the common bacteria coagulase-negative Staphylococci.
But an independent laboratory, EMSL, tested the samples and did not find any indication that the number of bacteria exceeded specifications. Jason Dobranic Ph.D., National Microbiology Director at EMSL says, “As one of the nation’s leading testing laboratories, EMSL Analytical offers companies advanced microbiology testing services for their consumer products in cases such ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/family-health/johnson-johnson-recalls-aveeno-baby-lotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Arm Blood Pressure Checks May Spot &#8220;Silent&#8221; Risks</title>
		<link>http://www.healthcosmo.com/family-health/two-arm-blood-pressure-checks-may-spot-silent-risks/</link>
		<comments>http://www.healthcosmo.com/family-health/two-arm-blood-pressure-checks-may-spot-silent-risks/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:02:51 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Family Health]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8798</guid>
		<description><![CDATA[A new study appears to support the idea that blood pressure checks should be done in both arms. Researchers at the University of Exeter Peninsula College of Medicine and Dentistry (PCMD) in the UK reviewed evidence covering differences in systolic blood pressure between arms and found it could be a useful way to spot elevated risk of vascular disease and even death in cases that might otherwise be &#8220;clinically silent&#8221;.
Findings of the systematic review and meta-analysis are published online in The Lancet on 30 January.
Dr Christopher Clark, Clinical Academic Fellow ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/family-health/two-arm-blood-pressure-checks-may-spot-silent-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: People Who Suffer Mild Depression Should Take Meds</title>
		<link>http://www.healthcosmo.com/family-health/study-people-who-suffer-mild-depression-should-take-meds/</link>
		<comments>http://www.healthcosmo.com/family-health/study-people-who-suffer-mild-depression-should-take-meds/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:52:30 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Family Health]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8784</guid>
		<description><![CDATA[According to a study published in the Journal of Clinical Psychiatry, people with mild depression may find benefits to taking antidepressants.
Researchers analyzed data form six past studies done at the New York State Psychiatric Institute between 1985 and 2000.
The studies included 825 patients with non-severe, long-lasting depression enrolled in trials that compared symptoms with antidepressant treatment versus a placebo.
In three of the studies, the team found that patients taking an antidepressant improved more on a widely-used scale of depression symptoms and severity than those taking the placebo.
In four of the ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/family-health/study-people-who-suffer-mild-depression-should-take-meds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overworking Linked To A 2-Fold Increase In The Likelihood Of Depression</title>
		<link>http://www.healthcosmo.com/family-health/overworking-linked-to-a-2-fold-increase-in-the-likelihood-of-depression/</link>
		<comments>http://www.healthcosmo.com/family-health/overworking-linked-to-a-2-fold-increase-in-the-likelihood-of-depression/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:05:09 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Family Health]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8782</guid>
		<description><![CDATA[The odds of a major depressive episode are more than double for those working 11 or more hours a day compared to those working seven to eight hours a day, according to a report is published in the Jan. 25 issue of the online journal PLoS ONE.
The authors, led by Marianna Virtanen of the Finnish Institute of Occupational Health and University College London, followed about 2000 middle aged British civil servants and found a robust association between overtime work and depression. This correlation was not affected when the analysis was ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/family-health/overworking-linked-to-a-2-fold-increase-in-the-likelihood-of-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Chemicals May Weaken Effect of Childhood Vaccines, Immune System</title>
		<link>http://www.healthcosmo.com/general/common-chemicals-may-weaken-effect-of-childhood-vaccines-immune-system/</link>
		<comments>http://www.healthcosmo.com/general/common-chemicals-may-weaken-effect-of-childhood-vaccines-immune-system/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:15:40 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Family Health]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthcosmo.com/?p=8770</guid>
		<description><![CDATA[Certain vaccines may not work as well in children who have been exposed to high levels of perfluorinated compounds (PFCs), a family of chemicals used to make everything from microwave popcorn bags and pizza boxes to carpets and nonstick cookware, new research suggests.
In a study published this week in the Journal of the American Medical Association, researchers found that the higher the level of PFCs in a child’s blood, the fewer antibodies the child produced after receiving vaccines for diphtheria and tetanus. In addition, kids with higher PFC exposure were ...]]></description>
		<wfw:commentRss>http://www.healthcosmo.com/general/common-chemicals-may-weaken-effect-of-childhood-vaccines-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

